| Management number | 237794353 | Release Date | 2026/07/10 | List Price | US$7.64 | Model Number | 237794353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193863423359 |
|---|---|
| ASIN | B0D2G6161B |
| Color | Light Blue Rips |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | YMI |
| Model Name | Ymi Jeans Girls 3 Button Essential Skinny Jeans With Faux Front Pockets |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Ymi Jeans Girls 3 Button Essential Skinny Jeans With Faux Front Pockets |
| Unit Count | 1 Count |
| Waist Size | 23 Inches |
| Fabric Type | 69% Cotton, 28% Polyester, 2% Other Fiber, 1% Spandex |
| Has Pockets | Yes |
| Manufacturer | YMI |
| Style Number | GP177241 |
| Inseam Length | 25 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 6 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | GP177241 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00193863423359 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form