| Management number | 237694536 | Release Date | 2026/07/10 | List Price | US$17.60 | Model Number | 237694536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DHQRL28F |
|---|---|
| Brand | DGOXSWI |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | H03 |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | Mary Jane |
| Closure Type | Hook & Loop |
| Occasion Type | casual |
| Sole Material | Polyurethane |
| Item Type Name | Mary Jane Flat |
| Outer Material | Faux Leather |
| Material Fabric | Faux Leather |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, does-not-contain-animal-products, full-sole, non-marking |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form