| Management number | 236994339 | Release Date | 2026/07/10 | List Price | US$9.78 | Model Number | 236994339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0F5Z3PQS1 |
|---|---|
| Color | Navy Uniform Ii |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | GAP |
| Model Name | Long Sleeve Essential Ribbed Top |
| Neck Style | Crew Neck |
| Style Name | Long Sleeve Essential Ribbed Top |
| Unit Count | 1 Count |
| collartype | Crew Collar |
| Fabric Type | 58% Cotton, 38% Polyester, 4% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | GAP |
| Style Number | 798940 |
| Material Type | Cotton Blend, Polyester, Spandex |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 798940 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form