| Management number | 236858142 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 236858142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D2MKYWWF |
|---|---|
| Size | Medium |
| Color | Black Green Floral |
| Pattern | Floral |
| Fit Type | Athletic |
| Brand Name | FYMNSI |
| Neck Style | Crew Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | 66764amazon_lxqnus |
| Material Type | Nylon |
| Number of Items | 1 |
| Product Benefits | Provides UPF 50 sun protection and tummy control |
| Special Size Type | Extra large, Large |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 66764amazon_lxqnus |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form