| Management number | 237632191 | Release Date | 2026/07/10 | List Price | US$24.00 | Model Number | 237632191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 746172887826 |
|---|---|
| ASIN | B0DQR63LV2 |
| Brand | Ferro Aldo |
| Color | 2. Cognac [Cap-toe] |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Ferro Aldo Archie |
| Strap Type | lace_up |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 3.5 Pounds |
| Closure Type | Lace-Up |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, does-not-contain-animal-products |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | professional |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Everyday, Formal, Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form