| Management number | 235881931 | Release Date | 2026/07/09 | List Price | US$24.00 | Model Number | 235881931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The BioLite Charge 20 PD is a slim, lightweight (but no less rugged for it), FAA carry-on approved powerbank that fits in your pocket, and is allowed on airplanes. It has three outputs: one USB C-PD fast-charging port, and two USB-A ports, for a total output of 18 watts. Its 6,000 mAh lithium-ion battery recharges in about two hours, and holds enough juice to power your phone one-and-a-half times over. And it does all of this while weighing less than six ounces!
| Total Output Power | 18W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recharge Time | 2 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Wireless Charging | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterproof | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drop-Tested | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carry-On Compliant | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Li-Ion | 6,000 mAh | 22.2 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input |
USB C-PD x1 ≤18 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output |
USB C-PD x1 5V / 3.0A 9V / 2A 12V / 1.5A |
USB A x2 5V / 3.0A 9V / 2A 12V / 1.5A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature |
-4 °F - 104 °F -20 °C - 40 °C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions |
5 in x 3 in x 0.6 in 128 mm x 75 mm x 14 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
5.8 oz 165g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form