| Management number | 234161580 | Release Date | 2026/06/27 | List Price | US$6.98 | Model Number | 234161580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0H2N35JYL |
|---|---|
| Color | Blue |
| Model | Pool Thermometer |
| Brand Name | BaldrTherm |
| Model Name | Pool Thermometer Floating |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Length | 7.17 Inches |
| Part Number | E0579T |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | BaldrTherm |
| Power Source | Battery Powered+solar Powered |
| Response Time | 5 seconds |
| Outer Material | UV-stabilized, chlorine-resistant materials |
| Additional Features | 15.8℉-176℉ | Accuracy: ±1℃ / ±1.8℉ | 5S Fast Refresh | Double-Sided Display | IPX7 Waterproof | Anti-Fogging |
| Included Components | 1 x Pool Thermometer, 1 x 1.2m Anchor Rope, 1 x User Manual |
| Number of Batteries | 1 AAA batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 15.8 Degrees Fahrenheit |
| Upper Temperature Range | 176 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form