| Management number | 236960473 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236960473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DLZFQDWH |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | casual |
| Arch Type | neutral |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Athlefit |
| Model Name | Womens Orthopedic Sandals |
| Strap Type | Slingback |
| Style Name | Comfortable |
| Unit Count | 1 Pack |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Athlefit |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Flat Sandal |
| Outer Material | Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Padded, Slip Resistant |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form