| Management number | 237638798 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237638798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DY1M3T8Z |
|---|---|
| Brand | LHXYUO |
| Color | Blue Purple |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Standard |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe; Round Toe |
| Model Name | Nurse Shoes Garden Clogs Chef Sandals |
| Strap Type | buckle |
| Style Name | Clogs |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Style Number | BN8MNAH-H457Q0F5H65A |
| Occasion Type | Casual, Daily Wear, Party |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Lightweight, Slip Resistant, Waterproof |
| Insole Cushioning | foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Medical, Gardening, Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form