| Management number | 238037298 | Release Date | 2026/07/11 | List Price | US$21.54 | Model Number | 238037298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Love that Dunkin’ coffee taste but prefer less caffeine? Count on Dunkin’ Decaf coffee pods for medium roast decaffeinated coffee that hits the spot. These convenient K-Cup pods contain coffee made from premium beans, blended to deliver that same rich, smooth taste as Dunkin’ Original Blend. It’s that perfect, no-fuss flavor, just like the cup you’d order from the counter. Decaffeinated and ready in a snap. So, when the craving strikes and there’s not even time to make it to a drive-thru, just pop a pod into your Keurig machine and enjoy your go-to decaf Dunkin’ coffee taste at home.
| Brand | Dunkin' |
|---|---|
| Roast type | Medium |
| Flavor | Dunkin' Decaf |
| Works with | Keurig |
| Caffeine designation | Decaffeinated |
| Piece count | 22 |
| Size | 8.14 oz |
| Net content statement | 22 – 0.37 OZ (10.5g)/EA NET WT 8.14 OZ (231g) |
| Product net content parent | 32.56 Ounces |
| Container type | Cup |
| Coffee drink type | Black Coffee |
| Flavor notes | Unflavored |
| Shelf life | 85 days |
| Retail packaging | Collection |
| Product net content uom | Ounce |
| Material | Cardboard |
| Food form | Pods |
| Weight | 1 lb |
| Occasion | Everyday |
| Ingredient list image | http://images.salsify.com/image/upload/s--P54ipCoQ--/uztzresxba6n7e8qbnqv.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--N6KgbCxf--/fcoplv0cphmihjik0z3u.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form